THE HALL OF LEGENDS
Rankings
Every name has a story. Every rank is earned.
SELECT LEAGUE
Illustrative rankings · Original demo characters · Live server connection pending
Party size
Difficulty
| # | Name | Level | ML | Resets | GR | Gear Score | Time |
|---|---|---|---|---|---|---|---|
| ♛01 | DWVaelith | 400 | 300 | 51 | 5 | 6,420 | 2:47.124 |
| ♜02 | DKAzerion | 397 | 295 | 51 | 5 | 6,409 | 2:58.147 |
| ♝03 | ELFSeraphine | 394 | 290 | 51 | 5 | 6,398 | 3:09.170 |
| 04 | MGDraeven | 391 | 285 | 51 | 5 | 6,387 | 3:20.193 |
| 05 | DLNyxara | 400 | 280 | 51 | 5 | 6,376 | 3:31.216 |
| 06 | SUMKaelthorn | 397 | 275 | 51 | 5 | 6,365 | 3:42.239 |
| 07 | RFVeyr | 394 | 270 | 51 | 5 | 6,354 | 3:53.262 |
| 08 | DWIsolde | 391 | 265 | 51 | 5 | 6,343 | 4:04.285 |
| 09 | DKRaventh | 400 | 260 | 51 | 5 | 6,332 | 4:15.308 |
| 10 | ELFSolaryn | 397 | 255 | 50 | 5 | 6,321 | 4:26.331 |
| 11 | MGZareth | 394 | 250 | 50 | 5 | 6,310 | 4:37.354 |
| 12 | DLAstrael | 391 | 245 | 50 | 5 | 6,299 | 4:48.377 |
| 13 | SUMNoctyra | 400 | 240 | 50 | 5 | 6,288 | 4:59.400 |
| 14 | RFEryndor | 397 | 235 | 50 | 5 | 6,277 | 5:10.423 |
| 15 | DWValther | 394 | 230 | 50 | 5 | 6,266 | 5:21.446 |
| 16 | DKMaevryn | 391 | 225 | 50 | 5 | 6,255 | 5:32.469 |
| 17 | ELFCaelith | 400 | 220 | 50 | 5 | 6,244 | 5:43.492 |
| 18 | MGSylvar | 397 | 300 | 50 | 5 | 6,233 | 5:54.515 |
| 19 | DLArkanis | 394 | 295 | 49 | 5 | 6,222 | 6:05.538 |
| 20 | SUMThalor | 391 | 290 | 49 | 5 | 6,211 | 6:16.561 |
| 21 | RFLysara | 400 | 285 | 49 | 5 | 6,200 | 6:27.584 |
| 22 | DWNymeris | 397 | 280 | 49 | 5 | 6,189 | 6:38.607 |
| 23 | DKVaelor | 394 | 275 | 49 | 5 | 6,178 | 6:49.630 |
| 24 | ELFZephyra | 391 | 270 | 49 | 5 | 6,167 | 7:00.653 |
| 25 | MGOrynth | 400 | 265 | 49 | 5 | 6,156 | 7:11.676 |
